How much do we miss?
Every tracker claims to be comprehensive. This one publishes the test. We fixed a list of 169 real events that happened between 2026-07-01 and 2026-07-28, assembled from public sources without ever looking at our own database. Then we checked how many of them we actually hold. We held 36 of 169. Measured 2026-08-10.
36 of 169
13 of 169
The direction
Coverage of the independent gold set has gone from 9% to 21.3% across 4 weekly measurements between 2026-07-28 and 2026-08-10, a gain of 12.3 points. Higher is better: this is the share of independently listed events this tracker holds.
event captured captured with every detail correct
Where we fall short
These are our worst categories in this measurement, computed from the table below rather than chosen.
- Leadership changes outside the US: we hold 3 of 43 (7%).
- Funding rounds outside the US: we hold 20 of 92 (21.7%).
- US funding rounds: we hold 8 of 22 (36.4%).
Part of this is structural and will never fully close. In the United States a listed company changing an officer must file an 8-K, and a company selling securities must file a Form D. Those are mandatory, machine readable and free, which is why our best cell is US leadership changes. There is no equivalent anywhere in the world for a private funding round. A seed round in Nairobi, Jakarta or Bogota exists as a press release and whatever local outlet chose to write it up, in whatever language. Anyone telling you their private funding coverage outside the United States is complete has not measured it.
The rest of it is simply us, and we are not going to dress that up as a structural problem. Filing regimes do not explain a gap this wide. It is a young tracker reading a small number of collectors, at a volume far below what the world actually announces in a month. The events it does catch skew to the ones that arrive as machine readable filings. Even in the category with a mandatory filing we are well short of complete. This number is bad. We publish it anyway. A bad measured number is worth more than a good unmeasured claim. This is also the only version of this page that can improve for a reason you can check.
Every table below scores twice. The second score is stricter. An event we hold with one wrong detail (the amount, the date, the company or the place) passes the first score and fails the second.
Recall by category
The four cells that matter most. "Event captured" means we hold an entry for it. "Captured with every detail correct" also requires the country, the amount, the date and a working source link to be right.
| Category | Event captured | Captured with every detail correct |
|---|---|---|
| US funding rounds | 36.4% 8 of 22 | 18.2% 4 of 22 |
| US leadership changes | 41.7% 5 of 12 | 41.7% 5 of 12 |
| Funding rounds outside the US | 21.7% 20 of 92 | 2.2% 2 of 92 |
| Leadership changes outside the US | 7% 3 of 43 | 4.7% 2 of 43 |
By kind of update
| Category | Event captured | Captured with every detail correct |
|---|---|---|
| Funding rounds | 24.6% 28 of 114 | 5.3% 6 of 114 |
| Leadership changes | 14.5% 8 of 55 | 12.7% 7 of 55 |
By where the event happened
| Category | Event captured | Captured with every detail correct |
|---|---|---|
| United States | 38.2% 13 of 34 | 26.5% 9 of 34 |
| Outside the United States | 17% 23 of 135 | 3% 4 of 135 |
By what kind of document announced it
A mandatory filing is a different collection problem from a press release in a local outlet. This row is the honest measure of that difference.
| Category | Event captured | Captured with every detail correct |
|---|---|---|
| Mandatory filings | 30% 3 of 10 | 20% 2 of 10 |
| National news | 9.1% 3 of 33 | 3% 1 of 33 |
| Company press releases | 26.7% 8 of 30 | 16.7% 5 of 30 |
| Trade press | 22.9% 22 of 96 | 5.2% 5 of 96 |
By size of the event
Large means a funding round of $50M or more, or a change at a large listed employer. Small events are deliberately over represented in the test set, because measuring only the large ones would flatter the result.
| Category | Event captured | Captured with every detail correct |
|---|---|---|
| Large events | 30.4% 17 of 56 | 14.3% 8 of 56 |
| Small events | 16.8% 19 of 113 | 4.4% 5 of 113 |
By country
Most countries carry only a handful of events, so treat a single country cell as an indication and not a rate. Under each score is why it is what it is: the sources we read there, the publishers we probed and could not wire, and the queue.
| Country | Event captured | Captured with every detail correct |
|---|---|---|
| United Arab Emirates | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Emirates News Agency (WAM) (2026-07-29 not live (200, 0 items)); Gulf Business (2026-07-29 not live (403, 0 items)); MENAbytes (2026-08-02 not live (200 but the newest item is 328d old) (https://www.menabytes.com/feed/)). 7 researched candidates queued. | ||
| Argentina | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Canal AR (2026-07-29 not live (404, 0 items)); Contxto (2026-07-29 dead: HTTP 404); El Cronista (2026-07-29 robots.txt disallows this path); and 1 more. 8 researched candidates queued. | ||
| Austria | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: AustrianStartups (2026-07-29 not live (200, 0 items)). 4 researched candidates queued. | ||
| Australia | 25% 1 of 4 | 25% 1 of 4 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: CRN Australia (2026-07-29 not live (404, 0 items)); Capital Brief (2026-07-29 not live (404, 0 items)); InnovationAus (2026-07-29 not live (403, 0 items)). 9 researched candidates queued. | ||
| Azerbaijan | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. | ||
| Bangladesh | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Dhaka Tribune (2026-07-29 not live (404, 0 items)); New Age (Business) (2026-07-29 not live (403, 0 items)); Prothom Alo English (2026-08-02 not live (200, 0 items: empty channel) (https://en.prothomalo.com/feed)); and 2 more. 5 researched candidates queued. | ||
| Bulgaria | 100% 1 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. 3 researched candidates queued. | ||
| Bahrain | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Al Watan News (2026-07-29 not live (200, 0 items)); Gulf Daily News (2026-07-29 not live (200, 0 items)). 2 researched candidates queued. | ||
| Bolivia | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. 4 researched candidates queued. | ||
| Brazil | 33.3% 1 of 3 | 0% 0 of 3 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Canaltech (2026-07-29 robots.txt disallows this path); Mobile Time (2026-07-29 robots.txt disallows this path); StartSe (2026-07-29 not live (200, 0 items)). 13 researched candidates queued. | ||
| Canada | 25% 1 of 4 | 25% 1 of 4 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Communitech (2026-07-29 not live (404, 0 items)); Government of Canada news (ISED) (2026-07-29 not live (200, 0 items)); IT World Canada (2026-07-29 not live (200, 0 items)); and 4 more. 19 researched candidates queued. | ||
| Switzerland | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Startupticker.ch (2026-07-29 not live (200, 0 items)); inside-it.ch (2026-07-29 not live (403, 0 items)). 5 researched candidates queued. | ||
| Chile | 0% 0 of 2 | 0% 0 of 2 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: BioBioChile Economia (2026-07-29 not live (404, 0 items)); Corfo (2026-07-29 not live (0, 0 items)); Diario Financiero (2026-07-29 not live (404, 0 items)); and 4 more. 3 researched candidates queued. | ||
| China | 0% 0 of 2 | 0% 0 of 2 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Caixin Global (2026-07-29 not live (404, 0 items)); Huxiu (2026-07-29 not live (0, 0 items)); KrASIA (2026-07-29 not live (200, 0 items)); and 2 more. 7 researched candidates queued. | ||
| Colombia | 100% 2 of 2 | 0% 0 of 2 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: El Espectador Economia (2026-07-29 not live (404, 0 items)); Forbes Colombia (2026-07-29 not live (401, 0 items)); MinTIC Colombia (2026-07-29 not live (404, 0 items)); and 1 more. 5 researched candidates queued. | ||
| Costa Rica | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: CINDE (2026-07-29 not live (200, 0 items)); CRHoy (2026-07-29 not live (404, 0 items)); La Republica CR (2026-07-29 not live (404, 0 items)). 4 researched candidates queued. | ||
| Cyprus | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Cyprus News Agency (2026-07-29 not live (200, 0 items)); Kathimerini Cyprus (2026-07-29 not live (404, 0 items)); Philenews (2026-07-29 robots.txt disallows this path); and 3 more. 4 researched candidates queued. | ||
| Czechia | 50% 1 of 2 | 0% 0 of 2 |
| Read today: ARES Czech company register (veřejný rejstřík). 3 researched candidates queued. | ||
| Germany | 0% 0 of 2 | 0% 0 of 2 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Renewable Carbon News (2026-08-04 not live (500, 0 items)); Silicon Allee (2026-08-14 no feed published (404 on every path probed)); deutsche-startups.de (2026-07-29 not live (ERR, 0 items)). 14 researched candidates queued. | ||
| Denmark | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. 5 researched candidates queued. | ||
| Estonia | 0% 0 of 1 | 0% 0 of 1 |
| Read today: Estonian business register (Ariregister open data). 3 researched candidates queued. | ||
| Egypt | 75% 3 of 4 | 25% 1 of 4 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Ahram Online (2026-07-29 not live (200, 0 items)). 3 researched candidates queued. | ||
| Spain | 0% 0 of 1 | 0% 0 of 1 |
| Read today: BORME Section A (Registro Mercantil, Spain). 7 researched candidates queued. | ||
| Ethiopia | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Addis Standard (2026-07-29 not live (403, 0 items)); Shega (2026-07-29 not live (200, 0 items)). 3 researched candidates queued. | ||
| Finland | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: ArcticStartup (2026-07-29 dead: read timeout); Kauppalehti (2026-07-29 not live (200, 0 items)). 4 researched candidates queued. | ||
| France | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: La French Tech (2026-08-02 not live (200, 0 items: bot wall) (https://lafrenchtech.gouv.fr/en/feed/)); Les Echos (2026-07-29 not live (403, 0 items)). 11 researched candidates queued. | ||
| United Kingdom | 33.3% 1 of 3 | 0% 0 of 3 |
| Read today: UK gender pay gap service; Companies House officer appointments. Probed, no wireable feed: Finextra (2026-07-29 robots.txt disallows the feed path); Oxford University Innovation (2026-07-29 dead: HTTP 404); TheBusinessDesk (2026-08-02 not live (200, 0 items) (https://www.thebusinessdesk.com/feed/)); and 2 more. 11 researched candidates queued. | ||
| Georgia | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Commersant.ge (2026-08-04 not live (404, 0 items)). | ||
| Ghana | 0% 0 of 3 | 0% 0 of 3 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Citinewsroom (2026-08-02 not live (200, 0 items: JSON, not a feed) (https://www.citinewsroom.com/wp-json/wp/v2/posts?per_page=20)). 6 researched candidates queued. | ||
| Hong Kong | 100% 1 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: HKEX News (2026-07-29 not live (404, 0 items)); The Standard (2026-07-29 not live (200, 0 items)). 5 researched candidates queued. | ||
| Croatia | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. 4 researched candidates queued. | ||
| Hungary | 33.3% 1 of 3 | 0% 0 of 3 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. 5 researched candidates queued. | ||
| Indonesia | 0% 0 of 2 | 0% 0 of 2 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Bisnis.com (2026-07-29 not live (403, 0 items)); Kumparan (Bisnis) (2026-07-29 not live (200, 0 items)); Tech in Asia Indonesia (2026-07-29 robots.txt disallows the feed path); and 2 more. 8 researched candidates queued. | ||
| Ireland | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Business Post (2026-07-29 not live (200, 0 items)); TheJournal.ie (2026-07-29 robots.txt disallows this path). 7 researched candidates queued. | ||
| Israel | 40% 4 of 10 | 0% 0 of 10 |
| Read today: Israeli Registrar of Companies (changes file). Probed, no wireable feed: CTech (2026-07-30 no feed published (re-verified, 21 paths + robots + wayback)); CTech by Calcalist (2026-07-29 not live (200, 0 items)); Calcalist (Hebrew) (2026-07-29 not live (403, 0 items)); and 3 more. 9 researched candidates queued. | ||
| India | 66.7% 2 of 3 | 33.3% 1 of 3 |
| Read today: BSE corporate announcements (SEBI Regulation 30). Probed, no wireable feed: Analytics India Magazine (2026-07-29 not live (200, 0 items)); Business Standard (Companies) (2026-07-30 not live (403, re-verified)); ETtech (2026-07-29 not live (200, 0 items)); and 6 more. 11 researched candidates queued. | ||
| Iraq | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Rudaw (2026-07-29 not live (200, 0 items)). 2 researched candidates queued. | ||
| Iceland | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. 3 researched candidates queued. | ||
| Italy | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: StartupItalia (2026-07-29 not live (403, 0 items)). 7 researched candidates queued. | ||
| Jamaica | 0% 0 of 3 | 0% 0 of 3 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Loop Jamaica (2026-07-29 not live (404, 0 items)). 3 researched candidates queued. | ||
| Japan | 0% 0 of 4 | 0% 0 of 4 |
| Read today: EDINET extraordinary reports (FSA Japan). Probed, no wireable feed: @Press (2026-07-29 not live (404, 0 items)); JETRO (2026-07-29 not live (404, 0 items)); Japan Today (Business) (2026-07-29 not live (403, 0 items)); and 1 more. 11 researched candidates queued. | ||
| Kenya | 0% 0 of 4 | 0% 0 of 4 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Kenyan Wall Street (2026-07-29 not live (200, 0 items)); Techweez (2026-08-02 not live (200, 0 items: JSON, not a feed) (https://techweez.com/wp-json/wp/v2/posts?per_page=20)). 5 researched candidates queued. | ||
| South Korea | 0% 0 of 1 | 0% 0 of 1 |
| Read today: DART disclosures (Korea, FSS OpenDART). Probed, no wireable feed: Korea JoongAng Daily (2026-07-29 not live (404, 0 items)); Pulse (Maeil Business) (2026-07-29 not live (404, 0 items)); The Bell (2026-07-29 not live (200, 0 items)); and 1 more. 7 researched candidates queued. | ||
| Kazakhstan | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Astana Hub (2026-07-29 not live (404, 0 items)); Forbes Kazakhstan (2026-07-29 not live (200, 0 items)); Kapital.kz (2026-07-29 not live (200, 0 items)); and 1 more. 6 researched candidates queued. | ||
| Sri Lanka | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Daily FT (2026-07-29 not live (200, 0 items)); Daily Mirror (Business) (2026-07-29 not live (200, 0 items)); Lanka Business Online (2026-07-29 not live (200, 0 items)); and 4 more. 2 researched candidates queued. | ||
| Lithuania | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Startup Lithuania (2026-07-29 not live (200, 0 items)). 3 researched candidates queued. | ||
| Luxembourg | 100% 1 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Chronicle.lu (2026-07-29 not live (404, 0 items)); Delano (2026-07-29 not live (404, 0 items)); Government of Luxembourg (2026-07-29 not live (200, 0 items)); and 2 more. 6 researched candidates queued. | ||
| Morocco | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: L'Economiste (2026-07-29 not live (403, 0 items)); MAP (Maghreb Arabe Presse) (2026-07-29 not live (403, 0 items)). 4 researched candidates queued. | ||
| Mexico | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: El Universal Cartera (2026-07-29 not live (404, 0 items)); Forbes Mexico (2026-07-29 not live (403, 0 items)); Milenio (2026-07-29 not live (404, 0 items)); and 4 more. 6 researched candidates queued. | ||
| Malaysia | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Free Malaysia Today (Business) (2026-07-29 not live (403, 0 items)); MDEC (2026-07-29 not live (404, 0 items)); New Straits Times (Business) (2026-08-02 not live (404 on eight of nine attempts)); and 4 more. 5 researched candidates queued. | ||
| Namibia | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Namibian Sun (2026-07-29 not live (200, 0 items)). 2 researched candidates queued. | ||
| Nigeria | 0% 0 of 2 | 0% 0 of 2 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. 8 researched candidates queued. | ||
| Netherlands | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: DutchNews.nl (2026-07-29 robots.txt disallows this path); MT/Sprout (2026-07-29 not live (403, 0 items)). 7 researched candidates queued. | ||
| Norway | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Shifter (2026-07-29 not live (404, 0 items)). 5 researched candidates queued. | ||
| Nepal | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: MyRepublica (2026-07-29 not live (404, 0 items)); Nepali Times (2026-07-29 not live (404, 0 items)); ShareSansar (2026-08-04 not live (404, 0 items)); and 2 more. 3 researched candidates queued. | ||
| New Zealand | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: BusinessDesk (2026-07-29 not live (404, 0 items)); NZ Entrepreneur (2026-07-29 not live (200, 0 items)); Reseller News NZ (2026-07-29 not live (404, 0 items)). 5 researched candidates queued. | ||
| Oman | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Muscat Daily (2026-08-04 not live (200, 0 items)); Oman (discovery backstop) (2026-07-29 discovery ok (61 pointers)); Oman Observer (2026-07-29 not live (200, 0 items)). 1 researched candidate queued. | ||
| Peru | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Infomercado (2026-07-29 not live (200, 0 items)); La Republica PE (2026-07-29 not live (404, 0 items)); Peru21 (2026-07-29 not live (403, 0 items)). 3 researched candidates queued. | ||
| Philippines | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: BusinessMirror (2026-07-29 robots.txt disallows this path). 7 researched candidates queued. | ||
| Poland | 25% 1 of 4 | 0% 0 of 4 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. 5 researched candidates queued. | ||
| Portugal | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. 5 researched candidates queued. | ||
| Paraguay | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: La Nacion Paraguay (2026-07-29 not live (404, 0 items)); Ultima Hora (2026-07-29 not live (404, 0 items)). 3 researched candidates queued. | ||
| Qatar | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Gulf Times (2026-07-29 not live (200, 0 items)); Qatar (discovery backstop) (2026-07-29 discovery ok (59 pointers)); Qatar Tribune (2026-07-29 not live (200, 0 items)); and 1 more. 1 researched candidate queued. | ||
| Romania | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. 6 researched candidates queued. | ||
| Serbia | 100% 1 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: NIN (2026-07-29 not live (200, 0 items)); Nova Ekonomija (2026-07-29 robots.txt disallows this path); Politika (2026-07-29 robots.txt disallows this path); and 3 more. 8 researched candidates queued. | ||
| Saudi Arabia | 50% 1 of 2 | 0% 0 of 2 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Argaam (2026-07-29 not live (200, 0 items)); Leaders MENA (2026-07-29 robots.txt disallows this path); Saudi Gazette (2026-07-29 not live (200, 0 items)); and 1 more. 1 researched candidate queued. | ||
| Sweden | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. 4 researched candidates queued. | ||
| Singapore | 0% 0 of 2 | 0% 0 of 2 |
| Read today: ACRA register of corporate entities (Singapore). Probed, no wireable feed: CNA (Business) (2026-07-29 robots.txt disallows this path); DealStreetAsia (2026-07-29 not live (503, 0 items)); IMDA (2026-07-29 not live (200, 0 items)); and 3 more. 8 researched candidates queued. | ||
| Slovenia | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Finance (2026-07-29 not live (404, 0 items)); SPIRIT Slovenia (2026-07-29 not live (404, 0 items)); STA (Slovenian Press Agency) (2026-07-29 not live (403, 0 items)); and 1 more. 8 researched candidates queued. | ||
| Senegal | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. 4 researched candidates queued. | ||
| El Salvador | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Diario El Salvador (2026-07-29 not live (404, 0 items)); El Faro (2026-07-29 not live (404, 0 items)); El Mundo (2026-07-29 not live (200, 0 items)); and 3 more. 4 researched candidates queued. | ||
| Thailand | 0% 0 of 2 | 0% 0 of 2 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Krungthep Turakij (2026-07-29 not live (404, 0 items)); Thai PBS World (2026-07-29 not live (200, 0 items)); Thansettakij (2026-07-29 not live (200, 0 items)); and 1 more. 4 researched candidates queued. | ||
| Turkey | 0% 0 of 2 | 0% 0 of 2 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Webrazzi (2026-07-29 robots.txt disallows the feed path). 3 researched candidates queued. | ||
| Taiwan | 0% 0 of 2 | 0% 0 of 2 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Business Next (bnext) (2026-07-29 not live (404, 0 items)); Commercial Times (ctee) (2026-08-04 not live (404, 0 items)); Focus Taiwan (CNA) (2026-07-29 not live (404, 0 items)); and 1 more. 4 researched candidates queued. | ||
| Ukraine | 0% 0 of 1 | 0% 0 of 1 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: AIN.UA (2026-07-29 robots.txt disallows this path). 4 researched candidates queued. | ||
| United States | 38.2% 13 of 34 | 26.5% 9 of 34 |
| Read today: SEC EDGAR 8-K (Item 5.02); SEC EDGAR Form D; SEC executive compensation disclosures. Probed, no wireable feed: Amazon News (2026-07-29 no feed published (404)); Automotive News (2026-07-29 dead: HTTP 404); Axios (2026-07-29 robots.txt disallows the feed); and 26 more. 91 researched candidates queued. | ||
| Uruguay | 0% 0 of 2 | 0% 0 of 2 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: Busqueda (2026-07-29 not live (404, 0 items)); El Pais Uruguay (2026-07-29 not live (403, 0 items)); Uruguay XXI (2026-07-29 not live (404, 0 items)). 2 researched candidates queued. | ||
| Vietnam | 0% 0 of 3 | 0% 0 of 3 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: The Investor (VAFIE) (2026-07-29 not live (404, 0 items)); Tuoi Tre News (2026-07-29 not live (200, 0 items)); Vietnam Investment Review (2026-07-29 not live (404, 0 items)); and 1 more. 5 researched candidates queued. | ||
| South Africa | 0% 0 of 4 | 0% 0 of 4 |
| No dedicated source yet. Events here can only arrive via worldwide discovery. Probed, no wireable feed: BusinessTech (2026-07-29 not live (403, 0 items)); MyBroadband (2026-07-29 not live (403, 0 items)). 9 researched candidates queued. | ||
Against the whole market, by country
A different question from the tables above, so it gets its own table and its own units. The gold set asks how much of a fixed list of landmark events we caught. This table asks what share we hold of everything a market announced, using external market-size counts. External counts use their own definitions and publication dates, so these shares are indicative and not a parity claim. We recorded both sides of each row together on 2026-08-05. Read the last column first: a ratio between two differently defined counts is not a coverage score, and the one row where the units differ says so.
| Country | Events in the external count | Events we hold | Our share | Read |
|---|---|---|---|---|
| South Korea | 8,542 national venture investment statistics | 8 | 0.1% | Not comparable the external figure counts individual fund investments; ours counts funding rounds |
| Germany | 716 a publicly published ecosystem report | 15 | 2.1% | Real gap |
| Singapore | 472 a publicly published ecosystem report | 16 | 3.4% | Real gap |
| Italy | 436 a publicly published ecosystem report | 12 | 2.8% | Real gap |
| Spain | 376 a publicly published ecosystem report | 18 | 4.8% | Thin coverage |
United States, measured separately
A separate reference set, assembled the same way and measured the same
way, for one country. Its cells are hiring markets rather than countries.
We held 21 of
51 events announced between 2026-06-01 and
2026-07-31, measured
2026-08-11 against set 87aa6b62e0a542ef.
21 of 51
95% confidence
By hiring market
Each market carries between eight and sixteen events, so treat these as indications and not as rates. This table is a work list.
| Category | Event captured | Could plausibly be |
|---|---|---|
| Austin | 62.5% 5 of 8 | 30.6% to 86.3% |
| New York | 50% 8 of 16 | 28% to 72% |
| Rest of US | 35.7% 5 of 14 | 16.3% to 61.2% |
| San Francisco | 23.1% 3 of 13 | 8.2% to 50.3% |
By what kind of document announced it
| Category | Event captured | Could plausibly be |
|---|---|---|
| National news | 0% 0 of 2 | 0% to 65.8% |
| Company press releases | 48% 12 of 25 | 30% to 66.5% |
| Trade press | 37.5% 9 of 24 | 21.2% to 57.3% |
By size of the employer
| Category | Event captured | Could plausibly be |
|---|---|---|
| Large events | 45.5% 15 of 33 | 29.8% to 62% |
| Small events | 33.3% 6 of 18 | 16.3% to 56.3% |
What is wrong with this test set
Every sampling method has biases. These are ours, written down before the result was known, because a benchmark that hides its own caveats is a brochure.
- This set covers FUNDING ONLY. Leadership changes, pay actions and ways-of-working signals are not tested here and their US coverage is unmeasured. That is a real gap and not a rounding of scope: US leadership events at privately held employers could not be enumerated from original sources at all. Open web search returns executive-moves databases, which may never be cited; the only free chronological index that remains is SEC EDGAR, which is our own feed. Every leadership pass attempted came back either over 90% exchange-listed filings or empty.
- Discovery ran through public web search, so the set is biased toward employers whose round was written up in English by an indexed publisher. A round announced only on a company blog with no pickup is under-represented, and so is any round covered exclusively by a deal database.
- The single largest cause of a verified event being dropped was that no fetchable page stated the company's headquarters. Modern startup coverage has largely stopped writing 'San Francisco-based', and small rounds get the shortest write-ups, so this bias runs against small employers specifically. The set is 35% small-band and the true population is far more than that.
- Several publishers refuse an automated fetch. Business Wire, GlobeNewswire, sec.gov, CNBC, Reuters, Fierce Biotech, Endpoints News and a number of metro dailies were unreachable during assembly, and verified events behind them were dropped. Coverage of this set therefore reflects which publishers allow a fetcher as much as where events happened.
- Three of the four passes stopped on an exhausted search budget rather than on an exhausted window. San Francisco reached 13 of a 16 target and rest-of-US 14 of 16, and eight named metros in the rest-of-US cell were never enumerated at all. The set is a valid sample of what the method reaches; it is not the complete list of US rounds in the window.
