Who is hiring, who is raising money, and who is changing leadership
| Signal | Today | This week | This month | This quarter | 2026 so far |
|---|---|---|---|---|---|
| Hiring up | |||||
| Funding raised | |||||
| Money raisedsum of dollars | |||||
| Leadership moves | |||||
| Pay changes | |||||
| All updates |
Stronger colour means more activity, measured across each row. Rows overlap on purpose: a funded employer can also be hiring up, so columns are not sums. Click any number to filter the whole page. Money raised is the odd row out: it adds up dollars, while every other row counts updates. Totals cover the 15 of 65 funding updates that state an amount in US dollars. Amounts stated in another currency are left out rather than converted at a rate nobody published.
Everything here spans 3,318 days, 28 Jun to 28 Jul 2026.
11,635 updates · 4,127 employers · 34 countries · 6,762 from official filings · $351M raised. Every update links to the document that makes the claim, and no figure appears unless the source states it. Every source · Layoffs are tracked separately
The market right now
Pick a region to narrow the updates below.
Places are where the work is, and the employer’s head office when a source names none.
More filters
What is moving
Hiring, funding, leadership changes and pay news, ranked by how much of it we are seeing. Click a row to filter.
Where the jobs are
Counted where the work sits. When a source does not name a place, the employer's head office stands in. Click a row to filter.
Which way headcount is going
What the source itself says: roles being added, roles being cut, or a pay action. Most updates say nothing about headcount, and those are counted as such rather than guessed. Click a row to filter.
How much money is being raised
Funding rounds added up, in US dollars. Click a row to narrow the whole page to that place or industry.
Money raised by country
Totalled where the work sits. When a source names no place, the employer's head office stands in. Click a row to filter.
Totals cover the 15 of 65 funding updates that state an amount in US dollars. Amounts stated in another currency are left out rather than converted at a rate nobody published. 8 of those name no country, so they are not on this chart.
Money raised by city
The cities where funded employers are hiring. Head office stands in when a source names no city. Click a row to filter.
Totals cover the 15 of 65 funding updates that state an amount in US dollars. Amounts stated in another currency are left out rather than converted at a rate nobody published. 14 of those name no city, so they are not on this chart.
Money raised by industry
Which industries the money is going into. Click a row to filter.
Totals cover the 15 of 65 funding updates that state an amount in US dollars. Amounts stated in another currency are left out rather than converted at a rate nobody published.
Showing 11,635 notable updates. 175 routine filings join them when you switch to Everything. Routine means a bare officer or director change with no headcount, no money and no location named.
| What happened | What it means | Source | ||||
|---|---|---|---|---|---|---|
| Rime | Voice AI Startup Rime Raises $24M Series A to Advance Speech-to-Speech Models Rime has $24M of new capital for speech-to-speech AI. The announcement does not disclose hiring plans; watch its careers page for tech roles. | Location not stated | Hiring up | News report | 27 Jul 2026 | AI Insider |
| Crystalys Therapeutics | Crystalys Therapeutics Raises $130 Million Series B, Strengthening Fortress Biotech's Dotinurad Stake Crystalys Therapeutics has $130M of new capital in the United States. The announcement does not disclose hiring plans; watch its careers page for pharma_biotech roles. | United States | Hiring up | News report | 27 Jul 2026 | citybiz |
| Axis Robotics | Axis Robotics Raises $12M in Seed Funding to Develop Physical AI Data Engine Axis Robotics has $12M of new capital for physical AI development. The announcement does not disclose hiring plans; watch its careers page for engineering and data_ai roles. | Location not stated | Hiring up | News report | 27 Jul 2026 | AI Insider |
| Enigma | Enigma Raises $71M in Seed Funding Enigma raised $71M in seed funding; the announcement does not disclose hiring plans. | Location not stated | Hiring up | News report | 27 Jul 2026 | FinSMEs |
| Flourish Health | Flourish Health Raises $26M Series A to Scale High-Acuity Youth Psychiatric Care Flourish Health has $26M of new capital for youth psychiatric care. The announcement does not disclose hiring plans; watch its careers page for healthcare roles. | Location not stated | Hiring up | News report | 27 Jul 2026 | Behavioral Health Business |
| Eaton India | Eaton India plans to hire 700 employees by the end of 2021 Eaton India is adding 700 roles by year-end; candidates should monitor its careers page for openings. | India | Hiring up | News report | 26 Jul 2026 | The News Mill |
| Holobiome, Inc. | Holobiome, Inc. raised $10M in a private placement Holobiome's $10M funding in Boston, MA, suggests upcoming hiring in biotech roles, though specific functions and headcount are not yet disclosed. | Boston, United States | Hiring up | Official filing | 22 Jul 2026 | SEC EDGAR (Form D) |
| NIKE, Inc. | NIKE, Inc.: $36,340,876 total compensation for the principal executive officer, fiscal year ended 2026-05-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 May 2026 | SEC EDGAR (pay-versus-performance) |
| CASEY'S GENERAL STORES, INC. | CASEY'S GENERAL STORES, INC.: $14,741,268 total compensation for the principal executive officer, fiscal year ended 2026-04-30 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 30 Apr 2026 | SEC EDGAR (pay-versus-performance) |
| THE J. M. SMUCKER COMPANY | THE J. M. SMUCKER COMPANY: $10,935,216 total compensation for the principal executive officer, fiscal year ended 2026-04-30 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 30 Apr 2026 | SEC EDGAR (pay-versus-performance) |
| Kewaunee Scientific Corporation | Kewaunee Scientific Corporation: $1,965,495 total compensation for the principal executive officer, fiscal year ended 2026-04-30 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 30 Apr 2026 | SEC EDGAR (pay-versus-performance) |
| Brown-Forman Corporation | Brown-Forman Corporation: $25,304,881 total compensation for the principal executive officer, fiscal year ended 2026-04-30 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 30 Apr 2026 | SEC EDGAR (pay-versus-performance) |
| Sunbelt Rentals Holdings, Inc. | Sunbelt Rentals Holdings, Inc.: $14,627,631 total compensation for the principal executive officer, fiscal year ended 2026-04-30 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 30 Apr 2026 | SEC EDGAR (pay-versus-performance) |
| NetApp, Inc. | NetApp, Inc.: $22,157,635 total compensation for the principal executive officer, fiscal year ended 2026-04-24 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 24 Apr 2026 | SEC EDGAR (pay-versus-performance) |
| Gen Digital Inc. | Gen Digital Inc.: $83,577,342 total compensation for the principal executive officer, fiscal year ended 2026-04-03 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 3 Apr 2026 | SEC EDGAR (pay-versus-performance) |
| Lionsgate Studios Corp. | Lionsgate Studios Corp.: $19,374,075 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| Kyndryl Holdings, Inc. | Kyndryl Holdings, Inc.: $21,766,355 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| Nextpower Inc. | Nextpower Inc.: $22,204,244 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| Reservoir Media, Inc. | Reservoir Media, Inc.: $1,594,984 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| REPLIMUNE GROUP, INC. | REPLIMUNE GROUP, INC.: $5,845,982 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| CSW INDUSTRIALS, INC. | CSW INDUSTRIALS, INC.: $7,273,615 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| e.l.f. Beauty, Inc. | e.l.f. Beauty, Inc.: $8,834,367 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| Dorian LPG Ltd. | Dorian LPG Ltd.: $6,311,926 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| Doximity, Inc. | Doximity, Inc.: $19,586,169 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| LIVEONE, INC. | LIVEONE, INC.: $560,833 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| BOOZ ALLEN HAMILTON HOLDING CORPORATION | BOOZ ALLEN HAMILTON HOLDING CORPORATION: $13,800,777 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| SONOMA PHARMACEUTICALS, INC. | SONOMA PHARMACEUTICALS, INC.: $741,116 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| Prestige Consumer Healthcare Inc. | Prestige Consumer Healthcare Inc.: $6,004,547 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| COMMVAULT SYSTEMS INC | COMMVAULT SYSTEMS INC: $19,909,500 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| JAMES HARDIE INDUSTRIES PLC | JAMES HARDIE INDUSTRIES PLC: $6,545,953 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| GSI Technology, Inc. | GSI Technology, Inc.: $1,989,770 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| NETSCOUT SYSTEMS, INC. | NETSCOUT SYSTEMS, INC.: $3,206,287 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| ePlus inc. | ePlus inc.: $8,496,983 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| Columbus McKinnon Corporation | Columbus McKinnon Corporation: $5,971,066 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| Take-Two Interactive Software, Inc. | Take-Two Interactive Software, Inc.: $403,019 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| Pyxus International, Inc. | Pyxus International, Inc.: $1,824,891 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| McKESSON CORPORATION | McKESSON CORPORATION: $24,213,044 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| EAGLE MATERIALS INC. | EAGLE MATERIALS INC.: $10,302,728 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| DECKERS OUTDOOR CORPORATION | DECKERS OUTDOOR CORPORATION: $11,904,992 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| CORVEL CORPORATION | CORVEL CORPORATION: $1,285,043 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| FLEX LTD. | FLEX LTD.: $44,391,138 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| LiveRamp Holdings, Inc. | LiveRamp Holdings, Inc.: $10,351,021 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| NVE Corporation | NVE Corporation: $585,775 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| MESA LABORATORIES, INC. | MESA LABORATORIES, INC.: $6,643,208 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| ELECTRONIC ARTS INC. | ELECTRONIC ARTS INC.: $38,649,984 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| DIGITAL TURBINE, INC. | DIGITAL TURBINE, INC.: $4,789,499 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| World Acceptance Corporation | World Acceptance Corporation: $6,713,430 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| SENECA FOODS CORPORATION | SENECA FOODS CORPORATION: $1,304,968 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| AGILYSYS, INC. | AGILYSYS, INC.: $1,213,846 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
| Modine Manufacturing Company | Modine Manufacturing Company: $10,159,548 total compensation for the principal executive officer, fiscal year ended 2026-03-31 Top-of-house pay is the anchor the rest of an employer's pay structure is set against, and it is the one compensation figure every US-listed company must publish on the same basis. Read it as a comparable, not as a salary band: it is a single officer's total, including equity awards valued under SEC rules, and it says nothing directly about what a given role pays. | United States | Pay change | Official filing | 31 Mar 2026 | SEC EDGAR (pay-versus-performance) |
Data licensed CC BY 4.0. Cite as: Talent Intelligence Tracker, asktherecruiter.com. Layoff and redundancy data is not collected here; see the AI Layoff Tracker.